Agendas/Reports and Minutes
Parish Council
Download the agenda on the link below – opportunity for public questions near the start of each meeting.
(NB + indicates there are reports and relevant supporting information with the agenda)
2024 Agendas
Download the minutes on the link below.
(NB + indicates there are reports and relevant supporting information with the minutes)
2024 Minutes
Download the agenda on the link below – opportunity for public questions near the start of each meeting.
(NB + indicates there are reports and relevant supporting information with the agenda)
2023 Agendas
Title | Size | Download |
---|---|---|
Agenda_Meeting_211223 | 105.01 KB | Preview |
Agenda_Meeting_141223 v2 | 115.50 KB | Preview |
PropertyMgmt Agenda_Plus_2023_7Dec | 835.57 KB | Preview |
Agenda_Meeting+161123 | 766.47 KB | Preview |
Agenda+Meeting_191023 | 792.72 KB | Preview |
PropertyMgmt Agenda+2023_5Oct | 380.10 KB | Preview |
Agenda_Meeting+210923 | 3.21 MB | Preview |
PropertyMgmt Agenda+2023_7Sept | 312.77 KB | Preview |
Agenda_Staffing_Committee+07_Aug_2023 | 219.63 KB | Preview |
Extraordinary Meeting Agenda+20_July_23 | 106.64 KB | Preview |
Download the minutes on the link below.
2023 Minutes
Title | Size | Download |
---|---|---|
Minutes_211223 | 101.50 KB | Preview |
2023-11-16 Council Meeting Minutes Signed | 5.86 MB | Preview |
2023-12-21 Council Meeting Minutes Signed | 1.28 MB | Preview |
2023-05-03 Minutes PMGP Committee Meeting Signed | 4.43 MB | Preview |
Minutes_141223 | 126.69 KB | Preview |
PMGP_Minutes_7Dec23 | 257.45 KB | Preview |
Minutes_191023 | 171.01 KB | Preview |
PMGP_Minutes_5Oct23 | 234.60 KB | Preview |
Minutes_210923 | 240.93 KB | Preview |
PMGP_Minutes_7Sept23_A | 318.78 KB | Preview |
2022 Agendas
Title | Size | Download |
---|---|---|
Staffing Committee Agenda+ 2022 10 February | 257.41 KB | Preview |
Staffing Committee Agenda+ 2022 4 August | 303.57 KB | Preview |
Staffing Agenda+ 2022 10 November | 316.56 KB | Preview |
PropertyMgmt Agenda 2022 22 December | 118.04 KB | Preview |
PropertyMgmt Agenda 2022 5 May | 132.50 KB | Preview |
PropertyMgmt Agenda+2022_6_October | 232.54 KB | Preview |
PropertyMgmt Agenda+2022_5_January | 517.83 KB | Preview |
PropertyMgmt Agenda+2022_3_November | 5.34 MB | Preview |
PropertyMgmt Agenda+ 2022_1_September v2 | 409.46 KB | Preview |
PropertyMgmt Agenda+ 2022 7 April | 196.45 KB | Preview |
2022 Minutes
Title | Size | Download |
---|---|---|
PropertyMgmt Minutes 2022 22 December | 102.12 KB | Preview |
Minutes 2022-12-08 | 157.25 KB | Preview |
Minutes 2022-11-17 | 189.48 KB | Preview |
Staffing Minutes 2022 10 November v2 | 139.07 KB | Preview |
PropertyMgmt Minutes 2022 3 November | 114.27 KB | Preview |
Minutes 2022-10-20 (1) | 243.33 KB | Preview |
PropertyMgmt Minutes 2022 6 October | 98.03 KB | Preview |
Minutes 2022-09-29 | 186.30 KB | Preview |
PropertyMgmt Minutes 2022 1 Sept | 130.43 KB | Preview |
Minutes 2022-08-04 | 160.25 KB | Preview |
2021 Agendas
Title | Size | Download |
---|---|---|
Agenda 2021-12-16 PUBLIC Brook | 129.11 KB | Preview |
Agenda+ 2021-12-09 | 968.61 KB | Preview |
PropertyMgmt Agenda 2021 2 December | 133.42 KB | Preview |
Agenda + 2021-11-18 | 1.01 MB | Preview |
PropertyMgmt Agenda+ 4 Nov 2021 | 482.35 KB | Preview |
Agenda ++ 2021-10-21 | 3.46 MB | Preview |
Agendas +14 10 2021 | 2.09 MB | Preview |
PropertyMgmt Agenda +7 Oct 2021 | 6.62 MB | Preview |
Agenda 16 September + 2021 | 3.01 MB | Preview |
PropertyMgmt Agenda + 2 Sept 2021 | 291.46 KB | Preview |
2021 Minutes
Title | Size | Download |
---|---|---|
PropertyMgmt Minutes 2021 14 July | 79.35 KB | Preview |
PropertyMgmt Minutes 2021 4 November | 97.81 KB | Preview |
PropertyMgmt Minutes 2021 2 September | 142.37 KB | Preview |
PropertyMgmt Minutes 2021 2 December | 96.50 KB | Preview |
PropertyMgmt Minutes 6 May 2021 | 124.83 KB | Preview |
PropertyMgmt Minutes 1 July 2021 | 118.04 KB | Preview |
PropertyMgmt Minutes 07 January 2021 | 83.73 KB | Preview |
PropertyMgmt Minutes 04 March 2021 | 89.21 KB | Preview |
PropertyMgmt Minutes 04 February 2021 | 80.18 KB | Preview |
PropertyMgmt Minutes 01 April 2021 | 154.45 KB | Preview |
2020 Agendas
Title | Size | Download |
---|---|---|
Agenda+ 10 December 2020 | 2.17 MB | Preview |
Agenda+19 November 2020 | 2.97 MB | Preview |
Agenda 15 October 2020 | 500.38 KB | Preview |
PropertyMgmt Agenda 3 December 2020 | 159.03 KB | Preview |
PropertyMgmt Agenda+ 05 November 2020 | 756.31 KB | Preview |
PropertyMgmt Agenda 05 November 2020 | 122.57 KB | Preview |
PropertyMgmt Agenda 01 October 2020 | 124.88 KB | Preview |
Agenda September 2020 | 197.76 KB | Preview |
PropertyMgmt Agenda 03 September 2020 | 166.93 KB | Preview |
PropertyMgmt Agenda 02 July 2020 | 840.27 KB | Preview |
2020 Minutes
Title | Size | Download |
---|---|---|
PropertyMgmt Minutes 3 December 2020 | 86.77 KB | Preview |
PropertyMgmt Minutes 3 December 2020 | 86.77 KB | Preview |
PropertyMgmt Minutes 06 Feb 2020 | 142.15 KB | Preview |
PropertyMgmt Minutes 05 November 2020 | 89.76 KB | Preview |
PropertyMgmt Minutes 05 March 2020 | 149.95 KB | Preview |
PropertyMgmt Minutes 03 September 2020 | 162.83 KB | Preview |
PropertyMgmt Minutes 02 July 2020 | 138.09 KB | Preview |
PropertyMgmt Minutes 02 January 2020 | 141.20 KB | Preview |
PropertyMgmt Minutes 01 October 2020 | 94.00 KB | Preview |
Minutes March 2020 | 124.37 KB | Preview |
2019 Agendas
Title | Size | Download |
---|---|---|
PropertyMgmt Agenda 11 July 2019 | 2.19 MB | Preview |
PropertyMgmt Agenda 10 October 2019 | 842.60 KB | Preview |
PropertyMgmt Agenda 10 January 2019 | 568.58 KB | Preview |
PropertyMgmt Agenda 07 November 2019 | 1.49 MB | Preview |
PropertyMgmt Agenda 07 June 2019 | 2.74 MB | Preview |
PropertyMgmt Agenda 05 September 2019 | 1.61 MB | Preview |
PropertyMgmt Agenda 05 December 2019 | 1.45 MB | Preview |
Agenda September 2019 | 6.44 MB | Preview |
Agenda October 2019 | 2.81 MB | Preview |
Agenda November 2019 | 865.06 KB | Preview |
2019 Minutes
Title | Size | Download |
---|---|---|
PropertyMgmt Minutes 10 October 2019 | 125.27 KB | Preview |
PropertyMgmt Minutes 10 January 2019 | 120.77 KB | Preview |
PropertyMgmt Minutes 07 November 2019 | 129.91 KB | Preview |
Minutes September 2019 | 171.90 KB | Preview |
Minutes October 2019 | 173.99 KB | Preview |
Minutes November 2019 | 195.83 KB | Preview |
Minutes May 2019 | 206.61 KB | Preview |
Minutes March 2019 | 179.97 KB | Preview |
Minutes June 2019 | 192.95 KB | Preview |
Minutes July 2019 | 185.16 KB | Preview |
2018 Agendas
Title | Size | Download |
---|---|---|
PropertyMgmt Agenda 13 September 2018 | 389.78 KB | Preview |
PropertyMgmt Agenda 12 July 2018 | 145.80 KB | Preview |
PropertyMgmt Agenda 11 January 2018 | 910.66 KB | Preview |
PropertyMgmt Agenda 08 November 2018 | 149.02 KB | Preview |
Agenda September 2018 | 4.04 MB | Preview |
Agenda October 2018 Second Meeting | 5.56 MB | Preview |
Agenda October 2018 | 185.85 KB | Preview |
Agenda November 2018 | 4.86 MB | Preview |
Agenda May 2018 Annual Meeting | 45.69 KB | Preview |
Agenda May 2018 | 2.78 MB | Preview |
2018 Minutes
Title | Size | Download |
---|---|---|
PropertyMgmt Minutes 13 September 2018 | 128.98 KB | Preview |
PropertyMgmt Minutes 12 July 2018 | 128.33 KB | Preview |
PropertyMgmt Minutes 11 May 2018 | 122.69 KB | Preview |
PropertyMgmt Minutes 11 January 2018 | 150.87 KB | Preview |
PropertyMgmt Minutes 08 November 2018 | 130.36 KB | Preview |
PropertyMgmt Minutes 08 March 2018 | 224.77 KB | Preview |
Minutes September 2018 | 171.01 KB | Preview |
Minutes October 2018 Second Meeting | 182.35 KB | Preview |
Minutes October 2018 | 89.99 KB | Preview |
Minutes November 2018 | 174.41 KB | Preview |
Pre 2018 Agendas
Title | Size | Download |
---|---|---|
PropertyMgmt Agenda 16 July 2015 | 85.35 KB | Preview |
PropertyMgmt Agenda 11 May 2015 | 96.31 KB | Preview |
PropertyMgmt Agenda 09 November 2017 | 248.51 KB | Preview |
PropertyMgmt Agenda 09 June 2016 | 125.38 KB | Preview |
PropertyMgmt Agenda 06 April 2017 | 272.77 KB | Preview |
PropertyMgmt Agenda 04 September 2017 | 314.45 KB | Preview |
PropertyMgmt Agenda 03 November 2016 | 42.28 KB | Preview |
PropertyMgmt Agenda 03 July 2017 | 244.01 KB | Preview |
PropertyMgmt Agenda 01 September 2016 | 44.50 KB | Preview |
PropertyMgmt Agenda 01 December 2016 | 38.73 KB | Preview |
Pre 2018 Minutes
Title | Size | Download |
---|---|---|
PropertyMgmt Agenda 16 July 2015 | 85.35 KB | Preview |
PropertyMgmt Agenda 11 May 2015 | 96.31 KB | Preview |
PropertyMgmt Agenda 09 November 2017 | 248.51 KB | Preview |
PropertyMgmt Agenda 09 June 2016 | 125.38 KB | Preview |
PropertyMgmt Agenda 06 April 2017 | 272.77 KB | Preview |
PropertyMgmt Agenda 04 September 2017 | 314.45 KB | Preview |
PropertyMgmt Agenda 03 November 2016 | 42.28 KB | Preview |
PropertyMgmt Agenda 03 July 2017 | 244.01 KB | Preview |
PropertyMgmt Agenda 01 September 2016 | 44.50 KB | Preview |
PropertyMgmt Agenda 01 December 2016 | 38.73 KB | Preview |