Financial Information
Parish Council
Small Grants for Local Community Groups
The Parish Council has a small fund to make grants of up to £250 for not-for-profit groups based in the Parish, on a first-come, first-served basis. Please allow at least 6 weeks for consideration of the application.
Download | Size |
---|---|
Community Grants Scheme (PDF) | 129kb |
Small Grant Application Form (PDF) | 88kb |
Parish Factsheet – Information & FAQs (PDF) | 315kb |
Scroll down for more information
Accounts 2023-24
Helpful notes are included on pages at the end of the budget figures. Monthly financial updates are usually included with the agenda papers – see link to ‘Agenda’. Other information will appear after 31 March when year end procedures are underway.
Accounts 2022-23
Helpful notes are included on pages at the end of the budget figures. Monthly financial updates are usually included with the agenda papers – see link to ‘Agenda’. Other information will appear after 31 March when year end procedures are underway.
Accounts 2021-22
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit - 2021 -2022 | 99.04 KB | Preview |
External Auditor Certificate 2021-2022 | 23.72 KB | Preview |
Notice of Inspection Audit 2021-22 | 130.90 KB | Preview |
AGAR 21-22 EA Interim Report | 866.24 KB | Preview |
Notice of Right to Inspect AGAR 2021-22 | 58.72 KB | Preview |
AGAR Internal Audit Report 050522 | 2.87 MB | Preview |
AGAR_21_22 signed 190522 | 272.89 KB | Preview |
Cashbook transactions totalling £500.00 or more Q4 | 22.57 KB | Preview |
Earmarked Reserves @ 31.3.22 | 19.10 KB | Preview |
Asset Register to 31 March 2022 | 289.76 KB | Preview |
Helpful notes are included on pages at the end of the budget figures. Monthly financial updates are usually included with the agenda papers – see link to ‘Agenda’ . Other information will appear after 31 March when year end procedures are underway.
Accounts 2020-21
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit - 2020 -2021 | 79.44 KB | Preview |
External Auditor Certificate LE0269 S3 | 132.54 KB | Preview |
WPC AGAR 2020-21 | 2.31 MB | Preview |
210527_WhitPC_AGAR_20-21_AIAR_RFW_signed | 925.85 KB | Preview |
210527_WhitPC_IA_Summ_Report_V2.2_FINAL | 314.40 KB | Preview |
Asset Register to 31 March 2021 FINAL | 268.92 KB | Preview |
Detailed Income & Expenditure by Budget Heading 31_03_2021 | 137.20 KB | Preview |
Earmarked Reserves at 31 March 2021 | 18.74 KB | Preview |
Detailed Income & Expenditure | 137.20 KB | Preview |
Notice of Inspection of Accounts 2020-21 | 125.59 KB | Preview |
Helpful notes are included on pages at the end of the budget figures.
Monthly financial updates are usually included with the agenda papers – see link to ‘Agenda’ .
Accounts 2019-20
Title | Size | Download |
---|---|---|
Annual Governance and Accountability Return 2019-20 | 778.51 KB | Preview |
Notice of Conclusion of Audit - 2019-20 | 48.89 KB | Preview |
Notice of Inspection of Accounts 2019-20 | 124.88 KB | Preview |
Earmarked Reserves at 31 March 2020 | 109.45 KB | Preview |
Notice of Delayed Inspection of Accounts 2019-20 | 28.17 KB | Preview |
Annual Internal Audit Report 2019-20 | 332.64 KB | Preview |
Internal Audit Summary Report 2019-20 | 294.72 KB | Preview |
Summary of Income and Expenditure 2019-20 | 117.36 KB | Preview |
Budget 2019-20 | 737.08 KB | Preview |
Approved 17 January 2019
Monthly financial updates are usually included with the agenda papers – see link to ‘Agenda’ . Other information will appear after 31 March when year end procedures are underway.
Accounts 2018-19
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit Year Ended 31 March 2019 | 34.54 KB | Preview |
Annual Governance and Accountability Return 2018-19 Audited | 1.60 MB | Preview |
Earmarked Reserves at 31 March 2019 | 111.70 KB | Preview |
Notice of Inspection of Accounts 2018-19 | 468.67 KB | Preview |
Summary of Income and Expenditure 2018-19 | 302.44 KB | Preview |
Annual Internal Audit Report 2018-19 | 680.18 KB | Preview |
Internal Audit Summary Report 2018-19 | 277.66 KB | Preview |
Budget 2018-19 | 139.48 KB | Preview |
Approved 18 January 2018
Accounts 2017-18
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit Year Ended 31 March 2018 | 80.21 KB | Preview |
Annual Governance and Accountability Return 2017-18 Audited | 1.52 MB | Preview |
Notice of Inspection of Accounts 2017-18 | 134.51 KB | Preview |
Summary of Income and Expenditure 2017-18 | 278.81 KB | Preview |
Internal Audit Report 2017-18 | 500.89 KB | Preview |
Budget 2017-18 | 163.05 KB | Preview |
Approved 19 January 2017
Accounts 2016-17
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit Year Ended 31 March 2017 | 566.23 KB | Preview |
Annual Statement 2016-17 | 1.86 MB | Preview |
Summary of Income and Expenditure 2016-17 | 222.62 KB | Preview |
Notice of Inspection of Accounts 2016-17 | 400.89 KB | Preview |
Internal Audit Report 2016-17 | 922.30 KB | Preview |
Budget 2016-17 | 206.54 KB | Preview |
Approved 28 January 2016
Accounts 2015-16
Title | Size | Download |
---|---|---|
Annual Statement 2015-16 | 4.24 MB | Preview |
Summary of Income and Expenditure 2015-16 | 20.52 KB | Preview |
Notice of Inspection of Accounts 2015-16 | 196.96 KB | Preview |
Internal Audit Report 2015-16 | 715.71 KB | Preview |
Notice of Conclution of Audit Year Ended 31 March 2016 | 530.43 KB | Preview |
Transparency Code 2015-16 | 129.21 KB | Preview |
Budget 2015-16 | 16.48 KB | Preview |
Approved 29 January 2015
Accounts 2014-15
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit 2014-15 | 174.20 KB | Preview |
Annual Statement 2014-15 | 1.28 MB | Preview |
Receipts and Payments Summary to 31 03 2015 | 19.19 KB | Preview |
Notice of Electors Rights 2015 | 113.13 KB | Preview |
Council Accounts - A summary of your rights | 454.77 KB | Preview |
Internal Audit Report 2014-15 | 6.90 MB | Preview |
Transparency Code 2014-15 | 341.04 KB | Preview |
Budget 2014-15 | 177.10 KB | Preview |
Approved 23 January 2014
Accounts 2013-14
Title | Size | Download |
---|---|---|
Receipts and Payments Summary to 31 03 2014 | 16.81 KB | Preview |
Notice of Electors Rights 2014 | 114.76 KB | Preview |
Council Accounts - A summary of your rights | 454.77 KB | Preview |
Internal Audit Report 2013-14 | 1.61 MB | Preview |
External Audit Report 2013-14 | 1.31 MB | Preview |
Accounts 2012-13
Title | Size | Download |
---|---|---|
Year End Summary 2012-13 | 12.50 KB | Preview |
Internal Audit 2013 | 2.46 MB | Preview |
Whitwick Parish Council to 31 March 2013 | 313.22 KB | Preview |
Accounts 2011-12
Title | Size | Download |
---|---|---|
Receipts and Payments Summary to 31 03 2014 | 16.81 KB | Preview |
Notice of Electors Rights 2014 | 114.76 KB | Preview |
Council Accounts - A summary of your rights | 454.77 KB | Preview |
Internal Audit Report 2013-14 | 1.61 MB | Preview |
External Audit Report 2013-14 | 1.31 MB | Preview |